| Management number | 228831435 | Release Date | 2026/05/31 | List Price | $13.58 | Model Number | 228831435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enhance your business's visibility with LookOurWay's advertising feather flags. These vibrant banners are designed to capture attention in any setting, making them ideal for storefronts and events. Popular among various industries—including cellular stores, auto dealers, gas stations, tax services, car washes, and restaurants—our feather flags effectively draw customers in. If you require a specific design, we offer custom options: upload your own artwork or collaborate with our in-house designers to achieve your desired look. Elevate your promotional efforts with LookOurWay's feather flags, designed to attract attention and enhance your business presence.
| UPC | 601285332277 |
|---|---|
| ASIN | B06XJ6WDYR |
| Color | Open Blue & White |
| Theme | Flag |
| Pattern | Feather |
| Material | Polyester |
| Occasion | Grand Opening |
| Brand Name | LookOurWay |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Banner Type | Flag |
| Fabric Type | 115g Knitted Polyester |
| Item Weight | 2.5 Pounds |
| Part Number | 10M5000105GSet |
| Manufacturer | Guerrilla Packs |
| Model Number | 10M5000105GSet |
| Mounting Type | ground spike |
| Item Type Name | LookOurWay Open Blue & White Feather Flag Complete Set with Poles & Ground Spike, 5-Feet |
| Number of Sets | 1 |
| Number of Items | 1 |
| Target Audience | Adult - Unisex |
| Number of Pieces | 3 |
| Special Features | Long Lasting |
| Place Represented | United States |
| Subject Character | Open |
| Included Components | Pole Set, Ground Spike, Feather Flag Attachment |
| Warranty Description | 3 Month Warranty |
| Item Dimensions L x W | 84"L x 18"W |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Car |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00601285332277 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form