| Management number | 221025181 | Release Date | 2026/05/03 | List Price | $35.60 | Model Number | 221025181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298002286 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.02 Kilograms |
| Manufacturer | Pure Encapsulations |
| Item Dimensions | 3.2 x 1.5 x 1.5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant,Hypoallergenic |
| Age Range Description | Adult |
| Manufacturer Part Number | PY13 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form